2018-2019 Season | Sockers FC
# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Grace Apgar | 7 | 0 | 0.0 | 0 | 0 | 0 | PT | ||
13 | 2004 | Defender | Laila Azari | 29 | 20 | 66.7 | 0 | 0 | 0 | FT |
36 | 2004 | Josie Bieda | 16 | 10 | 33.3 | 5 | 0 | 0 | FT | |
74 | 2004 | Defender | Amelia Calderon | 29 | 16 | 53.3 | 1 | 1 | 0 | FT |
14 | 2004 | Midfielder | Olivia Chianelli | 29 | 29 | 96.7 | 1 | 0 | 0 | FT |
6 | 2004 | Defender | Anna Cup | 29 | 29 | 96.7 | 2 | 1 | 0 | FT |
3 | 2004 | Goalkeeper | Allison Deardorff | 23 | 12 | 40.0 | 0 | 0 | 0 | FT |
2 | 2004 | Midfielder | Emily Delamora | 26 | 10 | 33.3 | 0 | 0 | 0 | FT |
16 | 2004 | Midfielder/Forward | Cate Downs | 22 | 19 | 63.3 | 1 | 0 | 0 | |
7 | 2004 | Forward | Meghan Economos | 19 | 17 | 56.7 | 6 | 0 | 0 | |
72 | 2004 | Defender | Maya Flemming | 29 | 28 | 93.3 | 0 | 0 | 0 | FT |
8 | 2004 | Midfielder/Forward | Abigail Hume | 28 | 8 | 26.7 | 0 | 0 | 0 | FT |
26 | 2005 | Midfielder | Ella Lamb | 28 | 28 | 93.3 | 4 | 0 | 0 | FT |
44 | 2004 | Forward | Gabby Letto | 30 | 20 | 66.7 | 3 | 0 | 0 | FT |
11 | 2004 | Goalkeeper | Giulianna Nitti | 28 | 19 | 63.3 | 0 | 1 | 0 | FT |
25 | 2005 | Midfielder | Nadia Ramadan | 28 | 28 | 93.3 | 11 | 4 | 0 | FT |
16 | 2005 | Lauren Richards | 4 | 1 | 3.3 | 0 | 0 | 0 | FT | |
19 | 2004 | Forward | Katelyn Robinson | 28 | 3 | 10.0 | 0 | 0 | 0 | FT |
18 | 2004 | Forward | Emily Rossi | 29 | 27 | 90.0 | 1 | 0 | 0 | FT |
27 | 2004 | Defender | Samantha Tull | 10 | 6 | 20.0 | 0 | 0 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Rudy Cleveland | Head Coach |
Brian Colicchia | Assistant Coach |
David Richardson | Academy Director |
Bradley Swenby | Goalkeeper Coach |