2018-2019 Season | Sockers FC
# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
18 | 2004 | Defender | Connor Bare | 17 | 10 | 41.7 | 0 | 0 | 0 | FT |
95 | 2004 | Field Player | Nico Bartlett | 22 | 15 | 62.5 | 7 | 0 | 0 | FT |
76 | 2004 | Defender | Christian Caruso | 24 | 24 | 100.0 | 2 | 1 | 0 | FT |
33 | 2004 | Defender | Theo Chronos | 14 | 6 | 25.0 | 1 | 0 | 0 | FT |
11 | 2004 | Forward | Felipe Corral | 22 | 21 | 87.5 | 15 | 5 | 1 | FT |
17 | 2004 | Midfielder | Ryan Cote | 14 | 6 | 25.0 | 1 | 1 | 0 | FT |
66 | 2004 | Field Player | Kacper Janowski | 22 | 7 | 29.2 | 0 | 0 | 0 | FT |
3 | 2004 | Defender | Ryder Kohl | 24 | 24 | 100.0 | 0 | 1 | 0 | FT |
62 | 2004 | Midfielder | Aiden Leonard | 4 | 1 | 4.2 | 0 | 0 | 0 | FT |
83 | 2004 | Forward | Gabriel Majocha | 4 | 2 | 8.3 | 1 | 0 | 0 | PT |
65 | 2004 | Midfielder | James Mather | 23 | 18 | 75.0 | 3 | 0 | 0 | FT |
25 | 2004 | Midfielder | Shea Morris | 23 | 6 | 25.0 | 3 | 0 | 0 | FT |
86 | 2004 | Goalkeeper | Jack Moxom | 10 | 10 | 41.7 | 0 | 0 | 0 | FT |
0 | 2004 | Goalkeeper | Alejandro Ortiz | 1 | 0 | 0.0 | 0 | 0 | 0 | PT |
9 | 2004 | Midfielder | Alessio Pasquesi | 18 | 5 | 20.8 | 1 | 1 | 0 | FT |
88 | 2004 | Defender | Marco Presta | 23 | 14 | 58.3 | 0 | 0 | 0 | FT |
00 | 2004 | Goalkeeper | Yahir Rodriguez | 14 | 14 | 58.3 | 0 | 0 | 0 | FT |
23 | 2004 | Defender | Nicholas Rogalski | 23 | 17 | 70.8 | 1 | 1 | 0 | FT |
57 | 2004 | Midfielder | Joseph Roper | 24 | 23 | 95.8 | 1 | 0 | 0 | FT |
28 | 2004 | Forward | Filiberto Saavedra | 18 | 13 | 54.2 | 2 | 1 | 0 | FT |
98 | 2004 | Forward | Jason Salwach | 7 | 2 | 8.3 | 0 | 0 | 0 | PT |
7 | 2004 | Forward | Mason Sparacino | 24 | 23 | 95.8 | 7 | 0 | 0 | FT |
44 | 2005 | Forward | Luke Van Heukelum | 4 | 3 | 12.5 | 1 | 0 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Rudy Cleveland | Apprentice Coach |
Ahmed Gad | Assistant Coach |
Tony Kees | Assistant Coach |
David Richardson | Academy Director |
Jeffrey Roy | Manager |
Bradley Swenby | Goalkeeper Coach |
Oleg Vatchev | Head Coach |