2018-2019 Season | Sockers FC
# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
40 | 2005 | Goalkeeper | Brenden Beals | 4 | 0 | 0.0 | 0 | 0 | 0 | PT |
47 | 2005 | Defender | Mhone Bogonko | 22 | 0 | 0.0 | 0 | 0 | 0 | FT |
32 | 2005 | Forward | Andrew Chavez | 21 | 0 | 0.0 | 2 | 4 | 0 | FT |
37 | 2005 | Defender | Kuba Chrapczynski | 6 | 0 | 0.0 | 0 | 0 | 0 | PT |
84 | 2005 | Forward | Luke Gonda | 22 | 0 | 0.0 | 2 | 1 | 0 | FT |
55 | 2005 | Goalkeeper | Simon Hartle | 6 | 0 | 0.0 | 0 | 0 | 0 | PT |
2 | 2005 | Goalkeeper | Zachary Hertzberg | 14 | 0 | 0.0 | 0 | 0 | 0 | PT |
51 | 2005 | Forward | Easton Hoch | 5 | 0 | 0.0 | 1 | 0 | 0 | PT |
48 | 2005 | Midfielder | Saku Hoga | 21 | 0 | 0.0 | 8 | 0 | 0 | FT |
99 | 2005 | Goalkeeper | Maxwell Ionita | 7 | 0 | 0.0 | 0 | 1 | 0 | PT |
53 | 2005 | Midfielder | Noah Kawaguchi | 23 | 0 | 0.0 | 1 | 0 | 0 | FT |
10 | 2005 | Defender | Dominik Kroupa | 2 | 0 | 0.0 | 0 | 0 | 0 | PT |
97 | 2004 | Midfielder | Aiden Krumpelt | 25 | 2 | 8.7 | 0 | 1 | 0 | FT |
4 | 2005 | Forward | Michael Lindh | 3 | 0 | 0.0 | 1 | 0 | 0 | PT |
34 | 2005 | Midfielder | Aiden Londergan | 2 | 0 | 0.0 | 0 | 0 | 0 | PT |
26 | 2005 | Forward | Paul McCormick | 22 | 0 | 0.0 | 6 | 0 | 0 | FT |
35 | 2005 | Forward | Kohei Mori | 19 | 0 | 0.0 | 13 | 1 | 0 | FT |
43 | 2005 | Goalkeeper | Michal Mroz | 5 | 0 | 0.0 | 0 | 0 | 0 | PT |
5 | 2005 | Defender | Steven Nyc | 3 | 0 | 0.0 | 0 | 0 | 0 | PT |
31 | 2005 | Forward | Kevin O'Connor | 2 | 0 | 0.0 | 1 | 0 | 0 | PT |
93 | 2005 | Defender | Emilio Ordaz | 19 | 0 | 0.0 | 0 | 0 | 0 | FT |
14 | 2005 | Midfielder | Luca Raso | 23 | 0 | 0.0 | 3 | 0 | 0 | FT |
36 | 2005 | Midfielder | Charlie Shiffman | 23 | 0 | 0.0 | 2 | 1 | 0 | FT |
77 | 2005 | Forward | Mark Szklarczyk | 21 | 0 | 0.0 | 7 | 0 | 0 | FT |
6 | 2005 | Defender | Naruto Tsuji | 22 | 0 | 0.0 | 0 | 2 | 0 | FT |
44 | 2005 | Forward | Luke Van Heukelum | 20 | 0 | 0.0 | 23 | 3 | 1 |
There are currently no events to display |
Name | Position |
---|---|
Rudy Cleveland | Apprentice Coach |
Jeffrey Roy | Apprentice Coach |
Nilton Da Silva | Assistant Coach |
Tony Kees | Assistant Coach |
Oleg Vatchev | Assistant Coach |
Ahmed Gad | Head Coach |
David Richardson | Academy Director |
Bradley Swenby | Goalkeeper Coach |