2018-2019 Season | Sockers FC
# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2006 | Midfielder | Andrew Babos | 2 | 0 | 0.0 | 0 | 0 | 0 | PT |
57 | 2006 | Forward | Daniel Baran | 22 | 0 | 0.0 | 13 | 1 | 0 | FT |
99 | 2006 | Forward | Dean Boltz | 21 | 0 | 0.0 | 9 | 0 | 0 | FT |
2 | 2006 | Defender | Spencer Brown | 7 | 0 | 0.0 | 1 | 1 | 0 | FT |
58 | 2006 | Midfielder | Kevin Contreras | 19 | 0 | 0.0 | 25 | 1 | 0 | FT |
65 | 2006 | Forward | Vlad Danciutiu | 22 | 0 | 0.0 | 5 | 0 | 0 | FT |
24 | 2006 | Midfielder | Jakub Dudek | 2 | 0 | 0.0 | 0 | 0 | 0 | PT |
11 | 2006 | Midfielder | Bali Esquivel | 21 | 0 | 0.0 | 1 | 0 | 0 | FT |
55 | 2006 | Midfielder | Daniel Firs | 22 | 0 | 0.0 | 6 | 1 | 0 | FT |
7 | 2006 | Forward | Ethan Goldberg | 4 | 0 | 0.0 | 0 | 0 | 0 | FT |
1 | 2006 | Goalkeeper | Sebastian Gorecki | 13 | 0 | 0.0 | 0 | 0 | 0 | FT |
35 | 2006 | Midfielder | Jake Hackney | 19 | 0 | 0.0 | 0 | 0 | 0 | FT |
27 | 2006 | Midfielder | Daniel Hickiewicz | 22 | 0 | 0.0 | 0 | 0 | 0 | FT |
20 | 2006 | Defender | Mateusz Janowski | 13 | 0 | 0.0 | 0 | 0 | 0 | FT |
46 | 2006 | Forward | Sebastian Khoury | 0 | 0 | 0.0 | 0 | 0 | 0 | PT |
33 | 2006 | Forward | Teddy Opler | 3 | 0 | 0.0 | 0 | 0 | 0 | PT |
92 | 2006 | Defender | Gianfranco Paladino | 17 | 0 | 0.0 | 0 | 0 | 0 | FT |
31 | 2006 | Midfielder | Druv Pareek | 22 | 0 | 0.0 | 3 | 0 | 0 | FT |
63 | 2006 | Midfielder | Noah Przyjemski | 21 | 0 | 0.0 | 13 | 0 | 0 | FT |
29 | 2006 | Midfielder | Patryk Rojek | 18 | 0 | 0.0 | 4 | 1 | 0 | FT |
44 | 2006 | Midfielder | William Schroeder | 22 | 0 | 0.0 | 1 | 1 | 0 | FT |
60 | 2006 | Goalkeeper | Dominik Tyka | 11 | 0 | 0.0 | 0 | 0 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Rudy Cleveland | Apprentice Coach |
Jeffrey Roy | Apprentice Coach |
Nilton Da Silva | Assistant Coach |
Tony Kees | Assistant Coach |
Oleg Vatchev | Assistant Coach |
Ahmed Gad | Head Coach |
David Richardson | Academy Director |
Bradley Swenby | Goalkeeper Coach |