2018-2019 Season | Sockers FC
# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
50 | 2007 | Forward | Thomas Arndt | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
44 | 2007 | Field Player | Sang Bogonko | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
4 | 2007 | Defender | Ryan Choi | 0 | 0 | 0.0 | 0 | 0 | 0 | PT |
12 | 2007 | Defender | Marco Costabile | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
94 | 2007 | Goalkeeper | Billy Daddono | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
7 | 2007 | Midfielder | Dzemal Dzambegovic | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
31 | 2007 | Midfielder | Michael Eisa | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
41 | 2007 | Forward | Chase Herbel | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
88 | 2007 | Goalkeeper | Sheamus Hogan | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
83 | 2007 | Forward | Patryk Jankowski | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
32 | 2007 | Defender | Samuel Kim | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
22 | 2007 | Midfielder | Kaden King | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
9 | 2007 | Midfielder | Sebastian Kopanicak | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
64 | 2007 | Reece Leonard | 0 | 0 | 0.0 | 0 | 0 | 0 | FT | |
21 | 2007 | Midfielder | Mason Magnanao | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
8 | 2007 | Defender | Brandon Matei | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
25 | 2007 | Forward | Brian Mazgaj | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
63 | 2007 | Jose Mendez-Gonzalez | 0 | 0 | 0.0 | 0 | 0 | 0 | FT | |
37 | 2007 | Defender | Damian Porebski | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
47 | 2007 | Midfielder | Alexander Sahinoglu | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
36 | 2007 | Defender | Oliver Siwiec | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
93 | 2007 | Midfielder | Kacper Sroga | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
18 | 2007 | Defender | Toby Staroba | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
3 | 2007 | Midfielder | Mario Stoka | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
40 | 2007 | Defender | Tyler Vuckovic | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
10 | 2007 | Field Player | Sebastian Woehl | 0 | 0 | 0.0 | 0 | 0 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Rudy Cleveland | Apprentice Coach |
Nilton Da Silva | Head Coach |
David Richardson | Academy Director |
Bradley Swenby | Goalkeeper Coach |